
Nominal Pipe Size (NPS) is a set of standard pipe sizes used for pressure piping in North America. The same pipe dimensions are used with different names in Europe.
NPS | DN | OD (inches) | Wall Thickness (inches) | ||||||
SCH 5 | SCH 10 | SCH 30 | SCH 40 | SCH 80 | SCH 120 | SCH 160 | |||
1/8 | 6 | 0.405 | 0.035 | 0.049 | 0.057 | 0.068 | 0.095 | ? | ? |
1/8 | 6 | 0.405 | 0.035 | 0.049 | 0.057 | 0.068 | 0.095 | ? | ? |
1/8 | 6 | 0.405 | 0.035 | 0.049 | 0.057 | 0.068 | 0.095 | ? | ? |
1/8 | 6 | 0.405 | 0.035 | 0.049 | 0.057 | 0.068 | 0.095 | ? | ? |
1/8 | 6 | 0.405 | 0.035 | 0.049 | 0.057 | 0.068 | 0.095 | ? | ? |
Sometimes NPT threads are referred to as MPT (Male Pipe Thread), MNPT, or NPT(M) for male (external) threads and FPT (Female Pipe Thread), FNPT, or NPT(F) for female (internal) threads. An equivalent designation is MIP (Male iron pipe) and FIP (Female iron pipe).
Nominal NPT Size | Outer Diameter | Threads per inch | Pitch of Thread |
1/16” | 0.3125” | 27 | 0.03704 |
1/16” | 0.3125” | 27 | 0.03704 |
1/16” | 0.3125” | 27 | 0.03704 |
1/16” | 0.3125” | 27 | 0.03704 |
1/16” | 0.3125” | 27 | 0.03704 |
A list of 15 thread sizes are defined by the standards, ranging from 1/16 to 6. The size number was originally based on the inner diameter measured in inches (25.4 mm) of a steel tube for which the thread was intended, but is in the modern metric version of the standard simply a size number.
Thread Size | Threads per inch | Pitch (mm) | Major diameter of the threads | Gauge lengh (mm) | Corresponding pipe | ||||
(mm) | (in) | DN | OD (mm) | OD (in) | Thickn-ess (mm) | ||||
1-16 | 28 | 0.907 | 7.723 | 0.304 | 4 | - | - | - | - |
1-16 | 28 | 0.907 | 7.723 | 0.304 | 4 | - | - | - | - |
1-16 | 28 | 0.907 | 7.723 | 0.304 | 4 | - | - | - | - |
1-16 | 28 | 0.907 | 7.723 | 0.304 | 4 | - | - | - | - |
1-16 | 28 | 0.907 | 7.723 | 0.304 | 4 | - | - | - | - |
1-16 | 28 | 0.907 | 7.723 | 0.304 | 4 | - | - | - | - |
The major diameter listed is the outer diameter of the external thread. For a taper thread, it is the diameter at the “gauge length” from the small end of the thread. The taper is “1 to 16”, meaning that for each 16 mm increase in the distance from the end, the diameter increases by 1 mm.
A list of 15 thread sizes are defined by the standards, ranging from 1/16 to 6. The size number was originally based on the inner diameter measured in inches (25.4 mm) of a steel tube for which the thread was intended, but is in the modern metric version of the standard simply a size number.
Flows | |
1 Gallon/Minute (U.S.) | .002228 cu. ft./Second |
1 Gallon/Minute (U.S.) | .13368 cu. ft./Minute |
1 Gallon/Minute (U.S.) | .002228 cu. ft./Second |
1 Gallon/Minute (U.S.) | .13368 cu. ft./Minute |
1 Gallon/Minute (U.S.) | .002228 cu. ft./Second |
1 Gallon/Minute (U.S.) | .13368 cu. ft./Minute |
1 Gallon/Minute (U.S.) | .002228 cu. ft./Second |
1 Gallon/Minute (U.S.) | .13368 cu. ft./Minute |
Weight of 100' of pipe filled with water | ||
Pipe Size | Plastic (125#) | Iron (Sch 40) |
1" | 57 lbs. | 206 lbs. |
1¼" | 97 lbs. | 293 lbs. |
1" | 57 lbs. | 206 lbs. |
1¼" | 97 lbs. | 293 lbs. |
The above is free as a courtesy – accuracy is not guaranteed.
Head Loss per 100' - Sch.40 PVC | |||||||||||
½" | GPM Head Loss | ½ 0.40' | 1 1.28' | 1½ 2.58' | 2 4.24' | 2½ 6.25' | 3 8.59' | 3½ 11.25' | 4 14.22' | 5 21.07' | - |
¾" | GPM Head Loss | 1 0.35' | 2 1.16' | 3 2.34' | 4 3.86' | 5 5.71' | 6 7.86' | 7 10.32' | 8 13.07' | 9 16.10' | 10 19.41' |
½" | GPM Head Loss | ½ 0.40' | 1 1.28' | 1½ 2.58' | 2 4.24' | 2½ 6.25' | 3 8.59' | 3½ 11.25' | 4 14.22' | 5 21.07' | - |
¾" | GPM Head Loss | 1 0.35' | 2 1.16' | 3 2.34' | 4 3.86' | 5 5.71' | 6 7.86' | 7 10.32' | 8 13.07' | 9 16.10' | 10 19.41' |
½" | GPM Head Loss | ½ 0.40' | 1 1.28' | 1½ 2.58' | 2 4.24' | 2½ 6.25' | 3 8.59' | 3½ 11.25' | 4 14.22' | 5 21.07' | - |
¾" | GPM Head Loss | 1 0.35' | 2 1.16' | 3 2.34' | 4 3.86' | 5 5.71' | 6 7.86' | 7 10.32' | 8 13.07' | 9 16.10' | 10 19.41' |
The major diameter listed is the outer diameter of the external thread. For a taper thread, it is the diameter at the “gauge length” from the small end of the thread. The taper is “1 to 16”, meaning that for each 16 mm increase in the distance from the end, the diameter increases by 1 mm.